Non-Sag Epoxy
Rhino Non-Sag -
Premium quality, 100% solids epoxy resin binder specifically designed for use as a high strength general purpose repair compound, binder and adhesive for concrete. Contains no solvents (zero VOC) or carcinogens and has minimal odor to assure low toxicity and ease of application. The non-sag consistency of the material helps provide an exceptional bond to concrete surfaces. The cured Non-Sag Epoxy develops high compressive and flexural strength for optimum performance.
Suggested Uses
| • Concrete repairs and resurfacing |
| • Sealer "cap" for crack injection applications |
| • Back-fill and waterproofing of holes and other repair areas |
| • May be used to bond wood, steel, and other dissimilar products to concrete substrate |
| • Permanent potting compound for setting dowels, flanges and other fitting into concrete |
Technical Data
| Solids By Volume: | 100% |
| Volitale Organic Content (VOC): | 0 lbs/gal |
| Mixing Ratio: | 1:1 by volume |
| Viscosity: | Non-sag paste |
| Pot Life: | 45-60 min at 77°F |
| Application Temperature: | 40°F minimum, 100°F max |
| Maximum Re-Coat Time at 77°F: | 24 hours |
| Dry To Touch at 77°F: | 4-6 hours |
| Light Trafic at 77°F: | 10-12 hours |
| Full Cure at 77°F: | 7 Days |
Complies with ACI Standard 503.1 - 4 and ASTM C-881-90 Type I, II, IV, V, VI and VII. Grade 4, Class B,C,D,E and F. Cures in presence of moisture and humidity. Resin non-crystallizing.
Physical Properties of Cured System (Cured 7 Days at 77°F)
| Property | Result | Test Method |
| Compressive Strength (psi): | 10,000-11,000 | ASTM D-695 |
| Flexural Strength (psi): | 9,000 - 10,800 | ASTM D-790 |
| Tensile Strength (psi): | 6,000-7,000 | ASTM D-638 |
| Tensile Elongation (%): | 4.0 | ASTM D-638 |
| HDT (F) ASTM: | 140 | ASTM D-648-264 |
| Bond Strength (psi) to concrete: | >300, w/ 100% concrete failure | - |
| Water Absorption (% gain), 24 hrs: | < 1 | - |
| Shore D Hardness: | 82 | - |



