102B, Slow
Suggested Uses
Toughened adhesives or “gel coat” applications.
Properties of Rhino 102B, Slow Hardener (Neat)
| Viscosity: | Thixotropic Gel |
| Color: | Blue |
| Mix Ratio by Weight: | 1/4/1900 4:44:00 AM |
| Mix Ratio by Volume: | 100:50 (2:1) |
| Working Life, 1000 grams at 25°C | 160 – 180 mins |
| Initial Cure Time: | 30 – 45 minutes at 85°C (4 – 6 hours at 25°C) |
| Post Cure: | + 3 hours at 100°C |
| Shore D Hardness: | 88 – 90 |
| Heat Deflection Temperature: | 105°C / 220°F (with Rhino 1301 or 9211.5 Epoxy Resin) |
| Tensile Lap-Shear: | 2,625 psi (18.1 MPa - DIN EN 1465) |
| Peeling Resistance: | 3.15 lb/ft (4.3 N/mm - DIN 53282) |
Mixing
Use and store between 65° – 90°F (product and ambient temperatures). 102B, Slow is compatible with all RHINO Epoxy Resins. Mix resin and hardener for 3 – 5 minutes. Mix no more material than can be applied before pot life expiration.
How Supplied
40lb Pails and 450lb Drums (net weights). FOB Rhino Linings San Diego, CA.










